x | … | -2 | -1 | 1 | 2 | … |
y | … | -6 | -12 | 12 | 6 | … |
x | 1 | 2 | 3 | 4 | 5 |
y | 6 | 7 | 8 | 9 | 1 |
x | 1 | 2 | 3 | 4 | 5 |
y | 8 | 8 | 8 | 8 | 10 |
x | 1 | 2 | 2 | 4 | 5 |
y | 6 | 3 | 2 | 1 | 5 |
x | 1 | 2 | 3 | 4 | 5 |
y | 2 | 4 | 6 | 8 | 10 |
(件) | 2 | 3 | 4 | 5 | 6 |
(元) | 100 | 150 | 200 | 240 | 280 |
汽车行驶时间t(h) |
0 |
1 |
2 |
3 |
… |
油箱剩余油量Q(L) |
100 |
94 |
88 |
82 |
… |