表一(红光光源实验)
实验序号 | 入射角i(度) | 折射角r(度) |
1 | 0 | 0 |
2 | 25 | 16.4 |
3 | 50 | 30.7 |
4 | 75 | 40.1 |
表二(黄光光源实验)
实验序号 | 入射角i(度) | 折射角r(度) |
5 | 0 | 0 |
6 | 25 | 15.7 |
7 | 50 | 29.4 |
8 | 75 | 38.3 |
表三(紫光光源实验)
实验序号 | 入射角i(度) | 折射角r(度) |
9 | 0 | 0 |
10 | 25 | 15.1 |
11 | 50 | 28.2 |
12 | 75 | 36.6 |