℃ | 相 对 湿 度 | |||||||||||
干球温度计和湿球温度计温差/℃ | 1 | 88 | 88 | 89 | 90 | 91 | 91 | 92 | 92 | 92 | 93 | 93 |
2 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | |
3 | 65 | 67 | 69 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | |
4 | 54 | 57 | 60 | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | |
5 | 43 | 48 | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 65 | 66 | |
干球温度计读数/℃ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
(说明:分别为干球温度计上的读数与干球温度计和湿球温度计温差)